Wednesday, 3 December 2014
List of High PR Press Release Websites
Few months prior, Google released the Panda 4.0 that is particularly focusing in press release spammers. As an issue of this update, a lot of popular PR websites got hit and lost a lot of website traffic.
Presently, after the Panda 4.0, you may think press release submission is dead. On the off chance that you need to stay in White Hat and avoid Google penalty, you shouldn’t ever consider doing Press Release submission.
That being said, that is not by any means genuine, press release submission is still a decent method of generating traffic and leads; it all depends on how you utilize it and implement it into your SEO campaign. It is same as posting and commenting, relevancy is the key. You should not joins links from other sites that are not related to the your business.
Looking at this logically, the Panda 4.0 is for spammers. As long as you are not spamming, your sites are very unlikely getting penalized.
At any rate, in this article, I am going to share with you a list of best PR press release websites.Following are the best High PR Press Release Websites
NO. | WEBSITE | PR |
1 | npr.org | 8 |
2 | highwire.stanford.edu | 8 |
3 | prnewswire.com | 8 |
4 | aip.org | 7 |
5 | prweb.com | 7 |
6 | prnewswire.co.uk | 7 |
7 | parking.org | 7 |
8 | newswire.ca | 7 |
9 | newslink.org | 7 |
10 | linux.com | 7 |
11 | internetworldstats.com | 7 |
12 | freepress.net | 7 |
13 | cleoconference.org | 7 |
14 | businesswire.com | 7 |
15 | internetnewsbureau.com | 7 |
16 | editorandpublisher.com | 6 |
17 | dailyrecord.com | 6 |
18 | news10now.com | 6 |
19 | webpronews.com | 6 |
20 | us.cision.com | 6 |
21 | tmcnet.com | 6 |
22 | thewhir.com | 6 |
23 | prlog.org | 6 |
24 | pr-inside.com | 6 |
25 | pr.com | 6 |
26 | our-hometown.com | 6 |
27 | nanotech-now.com | 6 |
28 | mediapost.com | 6 |
29 | media-newswire.com | 6 |
30 | lansingstatejournal.com | 6 |
31 | ezinearticles.com | 6 |
32 | directionsmag.com | 6 |
33 | csrwire.com | 6 |
34 | cincinnati.com | 6 |
35 | betanews.com | 6 |
36 | news.thomasnet.com | 6 |
37 | news.cincinnati.com | 6 |
38 | send2press.com | 6 |
39 | readmedia.com | 6 |
40 | prleap.com | 6 |
41 | pacificfreepress.com | 6 |
42 | lhonline.com | 6 |
43 | earthtoys.com | 6 |
44 | articleblast.com | 6 |
45 | pressreleases.kcstar.com | 6 |
46 | pressportal.co.za | 6 |
47 | marketwire.com | 5 |
48 | threadwatch.org | 5 |
49 | siouxcityjournal.com | 5 |
50 | promotionworld.com | 5 |
51 | pressreleasenetwork.com | 5 |
52 | newswiretoday.com | 5 |
53 | majon.com | 5 |
54 | joplinglobe.com | 5 |
55 | indiaprwire.com | 5 |
56 | guampdn.com | 5 |
57 | gnet.org | 5 |
58 | fibre2fashion.com | 5 |
59 | ducttapemarketing.com | 5 |
60 | delawareonline.com | 5 |
61 | 24-7pressrelease.com | 5 |
62 | urlwire.com | 5 |
63 | topseos.com | 5 |
64 | softarea51.com | 5 |
65 | rapidio.org | 5 |
66 | pr-usa.net | 5 |
67 | presszoom.com | 5 |
68 | pressbox.co.uk | 5 |
69 | powerhomebiz.com | 5 |
70 | onlineprnews.com | 5 |
71 | ncoic.org | 5 |
72 | myjournalcourier.com | 5 |
73 | live-pr.com | 5 |
74 | itilcommunity.com | 5 |
75 | hrotoday.com | 5 |
76 | grandhaventribune.com | 5 |
77 | gebbieinc.com | 5 |
78 | freshnews.com | 5 |
79 | filecluster.com | 5 |
80 | ereleases.com | 5 |
81 | efytimes.com | 5 |
82 | devarchive.com | 5 |
83 | coloradoenergy.org | 5 |
84 | cgidir.com | 5 |
85 | businessportal24.com | 5 |
86 | sbwire.com | 5 |
87 | goarticles.com | 5 |
88 | downloadjunction.com | 4 |
89 | xpresspress.com | 4 |
90 | webnewswire.com | 4 |
91 | transworldnews.com | 4 |
92 | softwaremarketingresource.com | 4 |
93 | seo-pr.com | 4 |
94 | searchwarp.com | 4 |
95 | przoom.com | 4 |
96 | preweb.com | 4 |
97 | pressreleasepoint.com | 4 |
98 | mibiz.com | 4 |
99 | imediafax.com | 4 |
100 | groupweb.com | 4 |
101 | expertclick.com | 4 |
102 | eworldwire.com | 4 |
103 | epscene.com | 4 |
104 | eceurope.com | 4 |
105 | dbusiness.com | 4 |
106 | clickpress.com | 4 |
107 | bignews.biz | 4 |
108 | articlealley.com | 4 |
109 | allcapecod.com | 4 |
110 | 1888pressrelease.com | 4 |
111 | upload.it | 4 |
112 | theopenpress.com | 4 |
113 | sixsigmazone.com | 4 |
114 | promaxum.com | 4 |
115 | prfree.com | 4 |
116 | openpr.com | 4 |
117 | news-antique.com | 4 |
118 | made-from-india.com | 4 |
119 | lunareclipse.net | 4 |
120 | loraincounty.com | 4 |
121 | ideasiteforbusiness.com | 4 |
122 | enewswire.co.uk | 4 |
123 | ecommwire.com | 4 |
If you have any question or suggestion, please a comment below.
Subscribe to:
Post Comments
(
Atom
)
Awesome Blog. Thanks For Sharing High Pr Press Release Site list.
ReplyDelete